Menu
Activity

Activity

Date Type Horse Track Distance Finish Rank
7/8/16 Workout Bea Bea Belmont Park 3F 1/6
7/8/16 Workout Hieroglyphics Saratoga 4F 7/35
7/8/16 Workout Squadron Saratoga 1F 24/35
7/8/16 Workout Destin Saratoga 4F 13/33
7/8/16 Workout Cowboy Rhythm Saratoga 5F 2/2
7/8/16 Workout Tapwrit Saratoga 4F 7/10
7/7/16 Workout Delicate Lady Saratoga 5F 1/2
7/7/16 Workout Jumby Bay Saratoga 4F 3/23
7/7/16 Workout Seam Saratoga 4F 3/23
7/6/16 Workout Fact Check Saratoga 3F 5/8
7/4/16 Result Spindle Santa Anita 7
7/4/16 Result Comfort Belmont Park 1
7/3/16 Workout Bea Bea Belmont Park 6F 3/3
7/3/16 Workout Orecchiette Saratoga 4F 30/35
7/3/16 Workout Riproaring Saratoga 3F 6/9
7/3/16 Workout Pinstripe Saratoga 5F 1/7
7/3/16 Workout Mission Driven Saratoga 4F 26/35
7/3/16 Workout On The List Monmouth Park 3F 15/26
7/3/16 Workout Lady Valeur (IRE) Santa Anita 4F 11/28
7/2/16 Workout Patrioticandproud Woodbine 4F 3/78