Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 11/12/17 | Workout | Paved | Santa Anita | 5F | — | 10/47 |
| 11/11/17 | Workout | Anne Dupree | Bridlewood | 4F | — | 5/8 |
| 11/11/17 | Workout | Dominance | Bridlewood | 4F | — | 5/8 |
| 11/11/17 | Workout | Onassis | San Luis Rey Training Center | 3F | — | 11/12 |
| 11/11/17 | Workout | Shahroze (IRE) | Fair Hill | 5F | — | 19/28 |
| 11/10/17 | Workout | Anotador | Winding Oaks Farm | 4F | — | 1/1 |
| 11/10/17 | Workout | Well Developed | Santa Anita | 4F | — | 6/31 |
| 11/10/17 | Workout | Lady Ninja | Santa Anita | 5F | — | 1/28 |
| 11/10/17 | Result | Speakers | Del Mar | 1 Mile | 2 | — |
| 11/10/17 | Workout | Hieroglyphics | Belmont Park | 4F | — | 55/71 |
| 11/10/17 | Workout | Cuarenta | Belmont Park | 3F | — | 18/20 |
| 11/9/17 | Workout | Solid | Belmont Park | 4F | — | 31/47 |
| 11/9/17 | Result | Crave | Gulfstream Park West | 1 Mile | 3 | — |
| 11/9/17 | Result | Pinot | Flemington, AUS | 2500m | 1 | — |
| 11/9/17 | Workout | Your Only Man | Palm Beach Downs | 5F | — | 1/2 |
| 11/6/17 | Workout | Earth | Palm Beach Downs | 4F | — | 2/3 |
| 11/5/17 | Result | Tesora | Del Mar | 1 Mile | 1 | — |
| 11/5/17 | Workout | Lady Valeur (IRE) | Del Mar | 4F | — | 3/5 |
| 11/5/17 | Workout | War Correspondent | Belmont Park | 5F | — | 2/4 |
| 11/5/17 | Workout | Paved | Santa Anita | 4F | — | 2/38 |
