Menu
Activity

Activity

Date Type Horse Track Distance Finish Rank
9/10/17 Workout Paved Santa Anita 4F 51/74
9/9/17 Workout Dominance Bridlewood 3F 1/2
9/9/17 Workout Crave Bridlewood 3F 1/1
9/9/17 Workout Delicate Lady Bridlewood 4F 1/4
9/9/17 Result Solid Belmont Park 6 Furlongs 3
9/9/17 Workout War Correspondent Saratoga 5F 1/1
9/9/17 Workout Destin Belmont Park 4F 10/68
9/9/17 Workout Montauk Belmont Park 5F 1/25
9/4/17 Workout Shahroze (IRE) Fair Hill 4F 3/10
9/3/17 Result Anotador Gulfstream Park 1 Mile 6
9/3/17 Workout Paved Del Mar 3F 5/26
9/3/17 Result Pinot Geelong, AUS 1321m 2
9/2/17 Workout Dominance Bridlewood 3F 8/9
9/2/17 Workout Delicate Lady Bridlewood 4F 3/4
9/2/17 Workout Solid Saratoga 4F 16/40
9/2/17 Workout Montauk Belmont Park 4F 10/87
9/2/17 Workout Chatty Del Mar 5F 23/29
9/2/17 Result Lady Valeur (IRE) Del Mar 1 1/8 Miles 10
9/1/17 Result Longstocking Del Mar 1 Mile 5
9/1/17 Result Speakers Del Mar 1 Mile 1