Menu
Activity

Activity

Date Type Horse Track Distance Finish Rank
7/16/17 Workout Rice Road Gulfstream Park 3F 37/48
7/16/17 Workout Solid Belmont Park 4F 40/89
7/15/17 Workout Memorabilia Saratoga 4F 48/57
7/15/17 Workout Earth Saratoga 4F 21/57
7/15/17 Workout Tesora Bridlewood 4F 1/2
7/15/17 Workout El Dulce Saratoga 4F 15/57
7/15/17 Workout Delicate Lady Bridlewood 4F 3/4
7/15/17 Workout Fleet Irish Saratoga 5F 1/3
7/15/17 Workout Cowboy Rhythm Keeneland 4F 14/47
7/15/17 Workout Hieroglyphics Belmont Park 4F 22/56
7/13/17 Workout Chatty Santa Anita 4F 3/48
7/13/17 Workout Babbs Santa Anita 4F 6/61
7/12/17 Workout Desert Steel Santa Anita 5F 18/26
7/12/17 Workout Lady Valeur (IRE) Santa Anita 6F 1/6
7/12/17 Workout War Correspondent Belmont Park 4F 24/28
7/11/17 Workout Hazit Saratoga 4F 10/17
7/11/17 Workout Escapade Saratoga 4F 1/20
7/10/17 Workout Seam Saratoga 3F 16/16
7/10/17 Workout Divulge Santa Anita 3F 7/17
7/10/17 Workout Tesora Bridlewood 3F 7/17