Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 1/9/18 | Workout | Gift Banda (GB) | Bridlewood | 4F | — | 8/9 |
| 1/8/18 | Workout | Camorra | Bridlewood | 4F | — | 9/14 |
| 1/8/18 | Workout | Dominance | Bridlewood | 4F | — | 7/14 |
| 1/8/18 | Workout | Baritone | Bridlewood | 4F | — | 13/14 |
| 1/8/18 | Workout | Memorabilia | Bridlewood | 4F | — | 9/14 |
| 1/8/18 | Workout | Anne Dupree | Bridlewood | 4F | — | 7/14 |
| 1/8/18 | Workout | Malkia | Bridlewood | 4F | — | 9/14 |
| 1/7/18 | Workout | Portando | Santa Anita | 4F | — | 13/48 |
| 1/6/18 | Result | Paved | Santa Anita | 1 1/8 Miles | 1 | — |
| 1/6/18 | Workout | Desert Steel | Santa Anita | 3F | — | 3/8 |
| 1/6/18 | Workout | Solid | Palm Meadows Training Center | 4F | — | 43/47 |
| 1/6/18 | Workout | Onassis | Del Mar | 5F | — | 13/44 |
| 1/6/18 | Result | Mufasa | Gulfstream Park | 1 Mile | 2 | — |
| 1/5/18 | Result | Speakers | Santa Anita | 6 1/2 Furlongs | 9 | — |
| 1/5/18 | Workout | Hieroglyphics | Palm Beach Downs | 4F | — | 2/24 |
| 1/5/18 | Workout | Your Only Man | Palm Beach Downs | 4F | — | 18/24 |
| 1/5/18 | Result | Lady Ninja | Santa Anita | 6 Furlongs | 1 | — |
| 1/5/18 | Workout | Earth | Palm Beach Downs | 4F | — | 12/24 |
| 1/4/18 | Workout | Jumby Bay | Palm Beach Downs | 4F | — | 1/2 |
| 1/1/18 | Result | Shahroze (IRE) | Gulfstream Park | 1 1/8 Miles | 4 | — |
