Menu
Activity

Activity

Date Type Horse Track Distance Finish Rank
8/12/18 Workout Lady Ninja Del Mar 5F 28/59
8/12/18 Workout Policy Del Mar 4F 1/77
8/12/18 Workout Well Developed Del Mar 4F 1/10
8/12/18 Workout Honcho Del Mar 4F 5/10
8/11/18 Workout Norwegian Del Mar 4F 11/66
8/11/18 Workout Portando Del Mar 4F 2/35
8/11/18 Workout Vibrance Del Mar 4F 19/35
8/11/18 Workout Vallestina Del Mar 4F 1/36
8/10/18 Workout Dominance Saratoga 4F 11/34
8/10/18 Workout Coast Saratoga 4F 6/34
8/10/18 Workout Cobble Hill Saratoga 3F 5/26
8/10/18 Result Pakhet Saratoga 5 1/2 Furlongs 5
8/10/18 Workout Moretti Belmont Park 3F 5/26
8/10/18 Workout Curled Palm Beach Downs 4F 5/5
8/9/18 Workout Animosity Del Mar 5F 1/13
8/8/18 Workout El Dulce Saratoga 5F 15/17
8/8/18 Workout Speakers Del Mar 4F 21/24
8/8/18 Workout Chatty Del Mar 3F 3/14
8/8/18 Result Camorra Saratoga 6 Furlongs 6
8/6/18 Workout Jumby Bay Belmont Park 4F 12/48