Menu
Activity

Activity

Date Type Horse Track Distance Finish Rank
7/19/19 Workout Standup Saratoga 4F 32/46
7/19/19 Workout Southern King Saratoga 4F 32/46
7/19/19 Workout Pep Belmont Park 4F 10/36
7/19/19 Workout Current Belmont Park 4F 27/36
7/19/19 Workout Cobble Hill Saratoga 5F 22/29
7/19/19 Result Paved Del Mar 1 1/16 Miles 3
7/19/19 Result Pakhet Del Mar 1 1/16 Miles 7
7/18/19 Result Trinity (FR) Saratoga 1 3/8 Miles 6
7/18/19 Result Camorra Saratoga 5 1/2 Furlongs 7
7/18/19 Workout Sharing Fair Hill 3F 3/4
7/18/19 Workout Shennan (IRE) Saratoga 4F 2/13
7/17/19 Workout Precise Saratoga 4F 9/18
7/15/19 Workout Ohio (BRZ) Del Mar 5F 14/15
7/15/19 Workout Stirred Del Mar 5F 11/14
7/15/19 Workout Absorb Thistledown 3F 1/10
7/15/19 Workout Speech Del Mar 3F 4/6
7/15/19 Workout Stunting Saratoga 3F 11/16
7/15/19 Workout Convex Del Mar 4F 4/11
7/14/19 Workout Vibrance Del Mar 4F 3/12
7/14/19 Workout Surface Del Mar 4F 4/12