Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 5/3/25 | Result | Hysterics | Laurel Park | 1 1/16 Miles | 2 | — |
| 5/3/25 | Result | Shin Jidai (GB) | Santa Anita | 6 Furlongs | 8 | — |
| 5/3/25 | Result | Needlepoint (IRE) | Santa Anita | 6 Furlongs | 9 | — |
| 5/3/25 | Result | Valentinian | Churchill Downs | 1 1/16 Miles | 4 | — |
| 5/2/25 | Result | Vixen | Churchill Downs | 1 1/16 Miles | 3 | — |
| 5/2/25 | Result | Fondly | Churchill Downs | 1 1/8 Miles | 11 | — |
| 5/2/25 | Result | Salted | Churchill Downs | 1 1/16th Miles | 8 | — |
| 5/2/25 | Result | Locked | Churchill Downs | 1 1/16 Miles | 4 | — |
| 5/2/25 | Result | Spool | Belmont At The Big A | 1 1/16 Miles | 1 | — |
| 4/30/25 | Result | Classic Q | Churchill Downs | 1 Mile | 1 | — |
| 4/27/25 | Result | Velocity | Santa Anita | 6 1/2 Furlongs | 4 | — |
| 4/19/25 | Result | Abaan | Glenwood Park At Middleburg | 2 1/2 Miles | 2 | — |
| 4/19/25 | Result | Nation | Santa Anita | 1 Mile | 4 | — |
| 4/18/25 | Result | Candied | Keeneland | 1 1/16 Miles | 3 | — |
| 4/17/25 | Result | Gum | Keeneland | 1 1/16 Miles | 2 | — |
| 4/16/25 | Result | Ribean | Gowran Park | 1 MIle | 12 | — |
| 4/13/25 | Result | Thread | Gulfstream Park | 5 Furlongs | 11 | — |
| 4/12/25 | Result | Diver | Keeneland | 7 Furlongs | 8 | — |
| 4/12/25 | Result | Golden Canary | Gulfstream Park | 7 1/2 Furlongs | 4 | — |
| 4/11/25 | Result | Roja | Keeneland | 7 Furlongs | 7 | — |
