Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 5/15/20 | Workout | Shahroze (IRE) | Fair Hill | 4F | — | 14/16 |
| 5/15/20 | Workout | Got Blues (FR) | Fair Hill | 4F | — | 19/25 |
| 5/15/20 | Result | She’s So Special | Santa Anita | 5 1/2 Furlongs | 1 | — |
| 5/15/20 | Result | Star of Africa | Golden Gate Fields | 1 Mile | 6 | — |
| 5/15/20 | Workout | Complete | The Thoroughbred Center | 4F | — | 32/37 |
| 5/15/20 | Workout | Current | Palm Beach Downs | 4F | — | 6/16 |
| 5/15/20 | Result | Muchly (GB) | Santa Anita | 1 Mile | 3 | — |
| 5/15/20 | Workout | Moretti | Palm Beach Downs | 4F | — | 8/16 |
| 5/14/20 | Workout | Southern King | San Luis Rey Training Center | 4F | — | 1/2 |
| 5/12/20 | Workout | Gravitas | Tampa Bay Downs | 4F | — | 2/28 |
| 5/10/20 | Workout | Eagle in the Sky | Santa Anita | 3F | — | 3/17 |
| 5/10/20 | Workout | Ohio (BRZ) | Santa Anita | 5F | — | 15/24 |
| 5/10/20 | Workout | Into the South | Santa Anita | 5F | — | 12/24 |
| 5/10/20 | Workout | Dolci | Santa Anita | 5F | — | 24/65 |
| 5/10/20 | Workout | Surface | Santa Anita | 4F | — | 15/67 |
| 5/9/20 | Workout | Current | Palm Beach Downs | 5F | — | 6/11 |
| 5/9/20 | Workout | Point of Honor | Palm Beach Downs | 4F | — | 24/24 |
| 5/9/20 | Workout | Sharing | Fair Hill | 7F | — | 3/7 |
| 5/9/20 | Workout | Sandal | Santa Anita | 5F | — | 19/62 |
| 5/9/20 | Workout | Shahroze (IRE) | Fair Hill | 4F | — | 15/20 |
