Pontificate
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
4/21/22 | Keeneland | $20,000 Claiming, Purse $38,000 | 1 | $22,088 | Chart |
3/24/22 | Turfway Park | $15,000 Claiming, Purse $27,000 | 3 | $2,700 | Chart |
2/17/22 | Turfway Park | $30,000 Claiming, Purse $31,000 | 9 | $310 | Chart |
1/9/22 | Turfway Park | $64,000 Allowance | 11 | $424 | Chart |
11/25/21 | Churchill Downs | $127,000 Allowance | 4 | $6,350 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2022 | 4 | 1 | — | 1 | $25,522 |
2021 | 3 | — | 1 | — | $13,596 |
2020 | 1 | — | — | — | $1,560 |
2017 | 2 | — | 2 | — | $4,800 |
2016 | 2 | — | 1 | — | $2,580 |
Total | 12 | 1 | 4 | 1 | $48,058 |