Entries
			
	
					No race entries at the moment. Please check back later.
			 
			
			Upcoming Races
			
	
					
				
					
												| Date | 
												Track | 
						Purse/Type | 
						Surface | 
						Distance | 
					
				
				
																	
														| 12/6/25 | 
														Los Alamitos | 
							$200,000 Grade 2 Starlet Stakes | 
							Dirt | 
							1 1/16 Miles | 
						
									
			
			See All			 
		
		Race Results
		
	
					
				
					
												| Date | 
												Track | 
						Purse/Type | 
						Finish | 
						Earnings | 
												Chart | 
					
				
				
																	
														| 10/31/25 | 
														Del Mar | 
							$2 Million Grade 1 Breeders' Cup Juvenile Fillies | 
							4 | 
							$100,000 | 
							
							
																	Chart
															 | 
						
																	
														| 9/20/25 | 
														Los Alamitos | 
							$45,000 Maiden Special Weight | 
							1 | 
							$27,000 | 
							
							
																	Chart
															 | 
						
																	
														| 9/30/22 | 
														Meadowlands | 
							$45,000 Allowance | 
							9 | 
							$500 | 
							
							
																	Chart
															 | 
						
																	
														| 9/10/22 | 
														Monmouth Park | 
							$57,500 Allowance | 
							3 | 
							$5,750 | 
							
							
																	Chart
															 | 
						
																	
														| 12/11/21 | 
														Turfway Park | 
							$64,000 Allowance | 
							2 | 
							$12,800 | 
							
							
																	Chart
															 | 
						
									
			
			See All			 
		
Earnings Summary
	
	
		
			
				
					| Year | 
					Starts | 
					Wins | 
					Places | 
					Shows | 
					Earnings | 
				
			
			
									
						| 2025 | 
						2 | 
						1 | 
						— | 
						— | 
						$127,000 | 
					
									
						| 2022 | 
						2 | 
						— | 
						— | 
						1 | 
						$6,250 | 
					
									
						| 2021 | 
						4 | 
						1 | 
						1 | 
						— | 
						$52,642 | 
					
									
						| 2016 | 
						2 | 
						1 | 
						— | 
						— | 
						$9,480 | 
					
									
						| 2015 | 
						5 | 
						— | 
						1 | 
						— | 
						$10,466 | 
					
				
				
					| Total | 
					15 | 
					3 | 
					2 | 
					1 | 
					$205,838 |