Measure
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Video | Chart |
|---|---|---|---|---|---|---|
| 10/31/26 | Keeneland | $2 Million Grade 1 Breeders' Cup Distaff | 3 | $180,000 | Chart | |
| 9/19/26 | Parx | $1 Million Grade 1 Cotillion Stakes | 3 | $94,000 | Chart | |
| 8/22/26 | Saratoga | $600,000 Grade 1 Alabama Stakes | 2 | $120,000 | Chart | |
| 7/25/26 | Saratoga | $500,000 Grade 1 Coaching Club American Oaks | 3 | $60,000 | Chart | |
| 6/4/26 | Saratoga | $120,000 Allowance | 2 | $24,000 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2026 | 6 | — | 2 | 3 | $479,541 |
| 2025 | 3 | 1 | 1 | — | $94,075 |
| Total | 9 | 1 | 3 | 3 | $573,616 |
