Built
Entries
| Date | Track | Race # | Purse/Type | Post | Jockey | Post Time |
|---|---|---|---|---|---|---|
| 12/5/25 | Fair Grounds | 7 | $56,000 Allowance | 1 | Jose Ortiz | 3:45 PM CT |
Upcoming Races
| Date | Track | Purse/Type | Surface | Distance |
|---|---|---|---|---|
| 12/26/25 | Santa Anita | $300,000 Grade 1 Malibu Stakes | Dirt | 7 Furlongs |
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 5/3/25 | Churchill Downs | $600,000 Grade 2 Pat Day Mile | 9 | $5,500 | Chart |
| 3/22/25 | Fair Grounds | $1 Million Grade 2 Louisiana Derby | 5 | $20,000 | Chart |
| 2/15/25 | Fair Grounds | $500,000 Grade 2 Risen Star Stakes | 3 | $50,000 | Chart |
| 1/18/25 | Fair Grounds | $250,000 Grade 3 Lecomte Stakes | 2 | $50,000 | Chart |
| 12/21/24 | Fair Grounds | $100,000 Gun Runner Stakes | 1 | $60,000 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2025 | 4 | — | 1 | 1 | $125,500 |
| 2024 | 3 | 2 | — | 1 | $124,204 |
| Total | 7 | 2 | 1 | 2 | $249,704 |
