Wellness
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 1/22/25 | Gulfstream Park | $25,000 Maiden Claiming, Purse $25,000 | 4 | $1,250 | Chart |
| 12/26/24 | Gulfstream Park | $40,000 Maiden Special Weight | 7 | $400 | Chart |
| 10/19/24 | Woodbine | $71,800 Maiden Special Weight | 5 | $1,566 | Chart |
| 9/28/24 | Woodbine | $71,800 Maiden Special Weight | 2 | $10,532 | Chart |
| 8/24/24 | Woodbine | $71,800 Maiden Special Weight | 4 | $3,160 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2025 | 1 | — | — | — | $1,250 |
| 2024 | 5 | — | 1 | — | $18,818 |
| Total | 6 | — | 1 | — | $20,068 |
