Stirred Up
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart | 
|---|---|---|---|---|---|
| 4/11/25 | Keeneland | $50,000 Claiming, Purse $55,000 | 3 | $5,363 | Chart | 
| 12/30/23 | Turfway Park | $40,000 Maiden Special Weight | 3 | $3,756 | Chart | 
| 12/6/23 | Turfway Park | $70,000 Maiden Special Weight | 4 | $3,404 | Chart | 
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings | 
|---|---|---|---|---|---|
| 2025 | 1 | — | — | 1 | $5,363 | 
| 2023 | 2 | — | — | 1 | $7,160 | 
| Total | 3 | — | — | 2 | $12,523 | 
