Blossoming
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
4/9/23 | Golden Gate Fields | $4,000 Claiming, Purse $13,400 | 1 | $8,040 | Chart |
2/25/23 | Golden Gate Fields | $20,000 Claiming, Purse $21,000 | 7 | $450 | Chart |
2/3/23 | Santa Anita | $28,000 Claiming, Purse $37,000 | 6 | $500 | Chart |
9/5/22 | Del Mar | $43,000 Starter Allowance | 6 | $500 | Chart |
8/7/22 | Del Mar | $43,000 Starter Allowance | 10 | $500 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2023 | 3 | 1 | — | — | $8,990 |
2022 | 6 | 1 | 1 | — | $29,360 |
2021 | 2 | — | — | — | $2,600 |
Total | 11 | 2 | 1 | — | $40,950 |