Imagery
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart | 
|---|---|---|---|---|---|
| 10/28/21 | Woodbine | $40,000 Claiming, Purse $42,500 | 9 | $324 | Chart | 
| 10/10/21 | Woodbine | $67,500 Allowance | 7 | $321 | Chart | 
| 9/4/21 | Woodbine | $67,500 Allowance | 3 | $5,927 | Chart | 
| 8/7/21 | Woodbine | $67,500 Allowance | 2 | $10,752 | Chart | 
| 7/15/21 | Woodbine | $75,000 Claiming, Purse $67,500 | 2 | $10,790 | Chart | 
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings | 
|---|---|---|---|---|---|
| 2021 | 8 | 1 | 2 | 1 | $49,344 | 
| 2020 | 1 | — | — | — | $4,800 | 
| Total | 9 | 1 | 2 | 1 | $54,144 | 
