Pipes
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
| Date | Track | Purse/Type | Finish | Earnings | Chart |
|---|---|---|---|---|---|
| 9/2/19 | Saratoga | $30,000 Claiming, Purse $48,000 | 2 | $9,600 | Chart |
| 7/21/19 | Saratoga | $80,000 Allowance | 2 | $16,000 | Chart |
| 7/11/19 | Saratoga | $80,000 Allowance | 8 | $600 | Chart |
| 4/11/19 | Aqueduct | $66,000 Allowance | 6 | $990 | Chart |
| 3/17/19 | Aqueduct | $100,000 Gander Stakes | 3 | $12,900 | Chart |
Earnings Summary
| Year | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|
| 2019 | 5 | — | 2 | 1 | $40,090 |
| 2018 | 7 | 1 | 2 | 2 | $87,422 |
| Total | 12 | 1 | 4 | 3 | $127,512 |
