Complete
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
12/9/20 | Turfway Park | $25,000 Claiming, Purse $35,000 | 3 | $3,500 | Chart |
10/8/20 | Indiana Grand | $32,500 Allowance | 1 | $19,500 | Chart |
9/16/20 | Indiana Grand | $25,000 Claiming, Purse $32,500 | 3 | $3,250 | Chart |
8/23/20 | Ellis Park | $16,000 Claiming, Purse $16,200 | 1 | $9,720 | Chart |
7/29/20 | Indiana Grand | $34,500 Allowance | 4 | $1,725 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2020 | 9 | 4 | 1 | 2 | $88,805 |
2019 | 3 | — | 1 | 1 | $12,713 |
2018 | 1 | — | — | — | $1,140 |
Total | 13 | 4 | 2 | 3 | $102,658 |