Practising
Entries
No race entries at the moment. Please check back later.
Upcoming Races
No upcoming races at the moment. Please check back later.
Race Results
Date | Track | Purse/Type | Finish | Earnings | Chart |
---|---|---|---|---|---|
11/14/14 | Del Mar | $32,000 Claiming, Purse $35,000 | 1 | $21,000 | Chart |
9/28/14 | Santa Anita | $58,000 Allowance Optional Claiming | 9 | $250 | Chart |
9/3/14 | Del Mar | $77,000 Allowance | 2 | $15,400 | Chart |
5/24/14 | Santa Anita | $58,000 Allowance Optional Claiming | 8 | $250 | Chart |
4/5/14 | Santa Anita | $150,000 Grade 3 Providencia Stakes | 6 | $250 | Chart |
Earnings Summary
Year | Starts | Wins | Places | Shows | Earnings |
---|---|---|---|---|---|
2014 | 7 | 2 | 1 | — | $74,230 |
Total | 7 | 2 | 1 | — | $74,230 |