Menu
Workouts
Back to Sharing

Sharing Workouts

Date Track Surface Distance Time Condition Notation Rank
12/16/20 Fair Hill All Weather 6F 1:14.40 Fast Breezing 1/1
11/21/20 Fair Hill Turf 5F 1:03.00 Firm Breezing 1/2
11/11/20 Fair Hill All Weather 6F 1:13.20 Fast Breezing 1/1
11/2/20 Fair Hill All Weather 5F 1:01.00 Fast Breezing 3/5
10/24/20 Fair Hill Turf 5F 1:02.60 Firm Breezing 2/2
8/15/20 Fair Hill All Weather 5F 1:01.20 Fast Breezing 1/26
8/8/20 Fair Hill All Weather 4F 50:60 Fast Breezing 25/30
7/18/20 Fair Hill Dirt 4F 50:80 Fast Breezing 14/27
6/12/20 Fair Hill All Weather 6F 1:14.60 Fast Breezing 3/4
5/16/20 Fair Hill All Weather 6F 1:14.00 Fast Breezing 1/4
5/9/20 Fair Hill All Weather 7F 1:28.40 Fast Breezing 3/7
5/2/20 Fair Hill All Weather 6F 1:13.60 Fast Breezing 1/3
4/25/20 Fair Hill All Weather 5F 1:02.60 Fast Breezing 18/28
4/18/20 Fair Hill All Weather 5F 1:02.20 Fast Breezing 3/10
4/11/20 Fair Hill Dirt 4F 49:60 Fast Breezing 3/14
4/4/20 Fair Hill Dirt 4F 50:80 Fast Breezing 6/11
3/28/20 Fair Hill All Weather 4F 52:20 Fast Breezing 24/24
3/21/20 Fair Hill All Weather 4F 51:80 Fast Breezing 14/17
2/3/20 Palm Meadows Training Center Turf 4F 48:70 Firm Breezing 11/62
10/25/19 Fair Hill All Weather 6F 1:13.20 Fast Breezing 1/2
10/11/19 Fair Hill All Weather 5F 1:03.00 Fast Breezing 11/14
8/2/19 Saratoga Dirt Training 4F 49:59 Fast Breezing 9/23
7/18/19 Fair Hill All Weather 3F 37:80 Fast Breezing 3/4