Menu
Workouts
Back to Independence Hall

Independence Hall Workouts

Date Track Surface Distance Time Condition Notation Rank
10/23/21 Churchill Downs Dirt 5F 1:01.20 Fast Breezing 16/69
6/23/21 Santa Anita Dirt 4F 48:00 Fast Handily 2/26
4/10/21 Santa Anita Dirt 5F 59:80 Fast Handily 3/66
3/26/21 Santa Anita Dirt 4F 47:40 Fast Handily 3/30
1/16/21 Santa Anita Dirt 6F 1:12.60 Fast Handily 1/5
1/8/21 Santa Anita Dirt 4F 49:40 Fast Handily 14/27
12/19/20 Santa Anita Dirt 5F 59:00 Fast Handily 1/63
12/11/20 Santa Anita Dirt 5F 1:00.00 Fast Handily 1/36
12/4/20 Santa Anita Dirt 5F 1:01.40 Fast Handily 16/32
11/27/20 Santa Anita Dirt 5F 1:01.00 Fast Handily 6/36
11/19/20 Santa Anita Dirt 4F 50:00 Fast Handily 16/20
10/31/20 Santa Anita Dirt 6F 1:16.20 Fast Handily 2/2
10/24/20 Santa Anita Dirt 5F 1:01.80 Fast Handily 18/31
10/3/20 Santa Anita Dirt 4F 48:60 Fast Handily 12/49
9/26/20 Santa Anita Dirt 3F 36:40 Fast Handily 3/13
3/22/20 Gulfstream Park Dirt 4F 48:31 Fast Breezing 7/67
3/15/20 Tampa Bay Downs Dirt 5F 1:00.00 Fast Breezing 2/33
3/7/20 Tampa Bay Downs Dirt 7 Furlongs 1:28.00 Fast Breezing 1/1
2/29/20 Tampa Bay Downs Dirt 5F 1:01.00 Fast Breezing 1/12
2/22/20 Tampa Bay Downs Dirt 4F 50:00 Fast Breezing 29/45
2/2/20 Tampa Bay Downs Dirt 4F 48:60 Fast Breezing 10/79
1/26/20 Tampa Bay Downs Dirt 5F 1:00.00 Fast Breezing 1/31
1/19/20 Tampa Bay Downs Dirt 4F 49:60 Fast Breezing 24/75
1/13/20 Tampa Bay Downs Dirt 4F 50:60 Fast Breezing 22/26
12/26/19 Fair Hill Dirt 4F 49:40 Fast Breezing 1/1
12/18/19 Fair Hill All Weather 5F 1:01.00 Fast Breezing 1/2
12/10/19 Fair Hill All Weather 6F 1:12.80 Fast Breezing 1/2
10/25/19 Fair Hill Dirt 5F 1:00.60 Fast Breezing 1/3
10/19/19 Fair Hill Dirt 4F 49:80 Fast Breezing 11/23
10/12/19 Fair Hill Dirt 5F 1:01.40 Fast Breezing 1/9
10/5/19 Fair Hill Dirt 4F 50:00 Fast Breezing 14/20