Menu
Workouts
Back to Cobble Hill

Cobble Hill Workouts

Date Track Surface Distance Time Condition Notation Rank
8/9/19 Saratoga Dirt 4F 48:78 Fast Breezing 5/49
8/1/19 Saratoga Dirt 5F 1:00.73 Fast Breezing 5/7
7/25/19 Saratoga Dirt 5F 1:02.22 Fast Breezing 8/11
7/19/19 Saratoga Dirt 5F 1:02.44 Fast Breezing 22/29
7/13/19 Saratoga Dirt 4F 50:69 Fast Breezing 100/122
7/6/19 Saratoga Dirt 4F 48:59 Fast Breezing 13/43
6/29/19 Saratoga Dirt Training 3F 37:78 Fast Breezing 1/19
6/23/19 Saratoga Dirt Training 3F 38:16 Fast Breezing 6/16
2/3/19 Palm Beach Downs Dirt 4F 48:92 Fast Breezing 11/37
1/18/19 Palm Beach Downs Dirt 4F 49:68 Fast Breezing 7/13
12/23/18 Palm Beach Downs Turf 4F 49:58 Good Breezing 3/6
12/15/18 Palm Beach Downs Dirt 4F 49:42 Fast Breezing 7/24
11/26/18 Belmont Park Dirt Training 4F 50:59 Fast Breezing 46/65
11/25/18 Palm Beach Downs Dirt 4F 50:29 Fast Breezing 9/23
11/14/18 Palm Beach Downs Dirt 4F 50:23 Fast Breezing 2/3
10/13/18 Belmont Park Dirt Training 5F 1:03.63 Wet Fast Breezing 14/16
10/8/18 Belmont Park Dirt 5F 1:00.67 Breezing 3/11
9/30/18 Belmont Park Dirt 5F 1:01.76 Fast Breezing 7/20
9/22/18 Belmont Park Dirt 5F 1:02.11 Fast Breezing 1/6
9/15/18 Belmont Park Dirt 5F 1:02.05 Fast Breezing 24/37
9/6/18 Belmont Park Dirt 5F 1:01.96 Fast Breezing 5/7
8/31/18 Belmont Park Dirt 4F 49:90 Fast Breezing 20/43
8/24/18 Belmont Park Dirt 4F 48:49 Fast Breezing 10/60
8/17/18 Belmont Park Dirt 4F 50:59 Fast Breezing 46/73
8/10/18 Saratoga Dirt Training 3F 37:01 Fast Breezing 5/26
8/3/18 Belmont Park Dirt Training 3F 38:24 Fast Breezing 18/39
7/13/18 Belmont Park Dirt 3F 39:90 Fast Breezing 9/10